Home » Filtration and Solutions » Dust Collector Spares » Dust Collection Pleated Filter Cartridge » 3 / 4 Stud Bolt Pleated Filters
3/4 STUD BOLT PLEATED FILTER
3/4 STUD BOLT PLEATED FILTERS are primarily used in small size compact dust collectors. These are mounted from the bottom side of cell plate with butterfly nuts. The PCD of 3 or 4 stud bolts can be customised as per the requirement and dimensions presents in the dust collection system.These compact filters ensure to give huge surface area within the small given required volume.We manufacture these 3/4 stud pleated filters in multiple diameters and length with different possible pleat configuration as listed below.
- 144mm
- 150mm
- 160mm
- 200mm
3 /4 Stud Pleated Filter | ||||
Diameter | 144mm | |||
Fitment | Through Stud Fastening | |||
Installation mode | Dirty Air Side (Bottom Entry) | |||
Standard height | 300,330,500,600,660,1000mm | |||
Maximum height | 1000mm | |||
Cap MOC | GI , SS 304 | |||
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium | |||
Surface area per 1000 mm Height | 3.4 Sqm | |||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length
Pleat Depth/ No.of Pleat | 40 | 60 | 72 |
16 | 1.28sqm | 1.92sqm | 2.304sqm |
20 | 1.6sqm | 2.4sqm | 2.88sqm |
24 | 1.92sqm | 2.88sqm | 3.456sqm |
*The area has been calculated for 1000mm filter.
3 /4 Stud Pleated Filter | ||||
Diameter | 150mm | |||
Fitment | Through Stud Fastening | |||
Installation mode | Dirty Air Side (Bottom Entry) | |||
Standard height | 300,330,500,600,660,1000mm | |||
Maximum height | 1000mm | |||
Cap MOC | GI , SS 304 | |||
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium | |||
Surface area per 1000 mm Height | 3.4 Sqm | |||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length
Pleat Depth/ No.of Pleat | 40 | 60 | 72 |
16 | 1.28sqm | 1.92sqm | 2.304sqm |
20 | 1.6sqm | 2.4sqm | 2.88sqm |
24 | 1.92sqm | 2.88sqm | 3.456sqm |
*The area has been calculated for 1000mm filter
3 /4 Stud Pleated Filter | ||||
Diameter | 160mm | |||
Fitment | Through Stud Fastening | |||
Installation mode | Dirty Air Side (Bottom Entry) | |||
Standard height | 300,330,500,600,660,1000mm | |||
Maximum height | 1000mm | |||
Cap MOC | GI , SS 304 | |||
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium | |||
Surface area per 1000 mm Height | 3.84 Sqm | |||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length
Pleat Depth/ No.of Pleat | 40 | 60 | 72 |
16 | 1.28sqm | 1.92sqm | 2.304sqm |
20 | 1.6sqm | 2.4sqm | 2.88sqm |
24 | 1.92sqm | 2.88sqm | 3.456sqm |
*The area has been calculated for 1000mm filter
3 /4 Stud Pleated Filter | ||||
Diameter | 200mm | |||
Fitment | Through Stud Fastening | |||
Installation mode | Dirty Air Side (Bottom Entry) | |||
Standard height | 300,330,500,600,660,1000mm | |||
Maximum height | 1000mm | |||
Cap MOC | GI , SS 304 | |||
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium | |||
Surface area per 1000 mm Height | 6 Sqm | |||
Seal | EPDM Rubber Gasket |
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 30 | 35 |
60 | 3.6sqm | 4.2sqm |
72 | 4.32sqm | 5.04sqm |
80 | 4.8sqm | 5.6sqm |
*The area has been calculated for 1000mm filter.
Filter Media Finishes
Flame Retardant Finish
Oil & Water Repellent Finish
Nano Fiber Coated Finish
Anti-Static & PTFE Membrane Lamination
- Benefits with Pleatofil®
- Filter Media
- Application
- Accessories
- Uniform Pleat Spacing
- Precise Cap Dimensions
- High Strength Pleat Support Bands.
- Wide Choice of Filter Media.
- Quick Customisation inhouse tool & design building.
Pleated Filter Media | |||
Fabric Code | MOC | Finishing | GSM |
PESB260-UJCA-0UT | Polyester Spunbond Bi Component | Untreated | 260 |
PESB260-UJCA-BUT | Polyester Spunbond Bi Component | Untreated Black | 260 |
PESB260-UJCA-0WR | Polyester Spunbond Bi Component | Oil & Water Repellant | 260 |
PESB260-CKBM-0FR | Polyester Spunbond | Fire Retardant | 260 |
PESB260-CKBM-AFR | Polyester Spunbond | Anti-static, Fire Retardant | 260 |
PESB260-CKBM-0AS | Polyester Spunbond | Anti Static | 260 |
PESB170-CKBM-0UT | Polyester Spunbond | Untreated | 170 |
PESB170-CKBM-0WR | Polyester Spunbond | Oil & Water Repellant | 170 |
PESB170-CKBM-0AS | Polyester Spunbond | Anti Static | 170 |
PESB260-HFCA-NFR | Polyester Spunbond Bi Component | Nano Fiber Coated + Flame Retardant | 260 |
CPBM130-CKCR-0UT | Cellulose Polyester Blended | Untreated | 130 |
CPBM122-HFCR-NFR | Cellulose Polyester Blended | Nano Fiber Coated + Flame Retardant | 122 |
- Paints & Pigments
- Metals & Minerals
- Shot Blasting
- Cement
- Chemicals
- Powder coating
- Steel & Power
- Pharmaceuticals