Home » Filtration and Solutions » Dust Collector Spares » Dust Collection Pleated Filter Cartridge » 4 Eye Filter Cartridge
4 EYE FILTER CARTRIDGE
4 Eye is a sort of Pleated Filter Cartridge with a diameter of approximately 183mm.This end cap is available only in ABS Plastic. This unique sort of 4 Eye filter cartridge can be mounted from both the top and bottom sides of the cell plate.It has a very steady arrangement of 4 bolts which could keep the filters in place very well and the chances of bypass or leakage could be negligible. Below are the various configurations in which these filter could be made.
- 4 Eye Filter Cartridge
4 Eye Filter Cartridge | |||||||
4 Eye | |||||||
Diameter | 183 | ||||||
Fitment | 4 bolts | ||||||
Installation mode | Both Clean air side and Dirty Air Side is possible | ||||||
Standard height | 300,330,550,600,660,1000,1400,1500,2000 | ||||||
Maximum height | 2000mm | ||||||
Cap MOC | ABS,Conductive ABS | ||||||
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium | ||||||
Surface area per 1000 mm Height | Upto 8.4 sqm | ||||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
No. of Pleat | ||||
Pleat Depth | 80 | 100 | 120 | 140 |
20 | 3.2sqm | 4sqm | 4.8sqm | 5.6sqm |
24 | 3.84sqm | 4.8sqm | 5.76sqm | 6.72sqm |
30 | 4.8sqm | 6sqm | 7.2sqm | 8.4sqm |
*The area has been calculated for 1000mm filter.
Filter Media Finishes
Flame Retardant Finish
Oil & Water Repellent Finish
Nano Fiber Coated Finish
Anti-Static & PTFE Membrane Lamination
- Benefits with Pleatofil®
- Filter Media
- Application
- Accessories
- Uniform Pleat Spacing
- Precise Cap Dimensions
- High Strength Pleat Support Bands.
- Wide Choice of Filter Media.
- Quick Customisation inhouse tool & design building.
Pleated Filter Media | |||
Fabric Code | MOC | Finishing | GSM |
PESB260-UJCA-0UT | Polyester Spunbond Bi Component | Untreated | 260 |
PESB260-UJCA-BUT | Polyester Spunbond Bi Component | Untreated Black | 260 |
PESB260-UJCA-0WR | Polyester Spunbond Bi Component | Oil & Water Repellant | 260 |
PESB260-CKBM-0FR | Polyester Spunbond | Fire Retardant | 260 |
PESB260-CKBM-AFR | Polyester Spunbond | Anti-static, Fire Retardant | 260 |
PESB260-CKBM-0AS | Polyester Spunbond | Anti Static | 260 |
PESB170-CKBM-0UT | Polyester Spunbond | Untreated | 170 |
PESB170-CKBM-0WR | Polyester Spunbond | Oil & Water Repellant | 170 |
PESB170-CKBM-0AS | Polyester Spunbond | Anti Static | 170 |
PESB260-HFCA-NFR | Polyester Spunbond Bi Component | Nano Fiber Coated + Flame Retardant | 260 |
CPBM130-CKCR-0UT | Cellulose Polyester Blended | Untreated | 130 |
CPBM122-HFCR-NFR | Cellulose Polyester Blended | Nano Fiber Coated + Flame Retardant | 122 |
- Paints & Pigments
- Metals & Minerals
- Shot Blasting
- Cement
- Chemicals
- Powder coating
- Steel & Power
- Pharmaceuticals