Home » Filtration and Solutions » Dust Collector Spares » Dust Collection Pleated Filter Cartridge » Din Fit Pleated Filter Cartridge
DIN FIT PLEATED FILTER CARTRIDGE
Amrit Filtration Equipments manufactures din fit filter cartridge or dust collection filter cartridge. Din type Pleated Filter Cartridges are usually fit with a tie rod mechanism.These are also known as tie rod filter. Mostly the filter is open from top and closed from the bottom side. The bottom of the filter has hole through which the tie rod passes and a nut can be tightened to mount the filter in the dust collection machine , dust collection booth , dust collector etc. Din type filter are widely used in machines with filter has to be mounted from the bottom side or the dirty side of cell plate.The din type dust collection pleated filter cartridge manufactured by amrit filtration equipments usually is made in sheet metal end caps. We can supply this filters in GI sheet , aluminium sheet and SS sheet as per the requirement. We also have ABS plastic injection molded caps for certain limited sizes.
- 144mm
- 150mm
- 160mm
- 200mm
- 214mm
- 300mm
- 325mm
- 350mm
DIN Fit Pleated filters | |||||
Diameter | 144 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000, 1400, 1500, 2000 mm | ||||
Maximum Height | 2000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 3.4 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length
Pleat Depth/ No.of Pleat | 40 | 60 | 72 |
16 | 1.28sqm | 1.92sqm | 2.304sqm |
20 | 1.6sqm | 2.4sqm | 2.88sqm |
24 | 1.92sqm | 2.88sqm | 3.456sqm |
*The area has been calculated for 1000mm filter.
DIN Fit Pleated filters | |||||
Diameter | 150 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000, 1400, 1500, 2000 mm | ||||
Maximum Height | 2000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 3.4 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length
Pleat Depth/ No.of Pleat | 40 | 60 | 72 |
16 | 1.28sqm | 1.92sqm | 2.304sqm |
20 | 1.6sqm | 2.4sqm | 2.88sqm |
24 | 1.92sqm | 2.88sqm | 3.456sqm |
*The area has been calculated for 1000mm filter
DIN Fit Pleated filters | |||||
Diameter | 160 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000, 1400, 1500, 2000 mm | ||||
Maximum Height | 2000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 3.84 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length
Pleat Depth/ No.of Pleat | 40 | 60 | 72 |
16 | 1.28sqm | 1.92sqm | 2.304sqm |
20 | 1.6sqm | 2.4sqm | 2.88sqm |
24 | 1.92sqm | 2.88sqm | 3.456sqm |
*The area has been calculated for 1000mm filter
DIN Fit Pleated filters | |||||
Diameter | 200 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000, 1400, 1500, 2000 mm | ||||
Maximum Height | 2000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 6 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 30 | 35 |
60 | 3.6sqm | 4.2sqm |
72 | 4.32sqm | 5.04sqm |
80 | 4.8sqm | 5.6sqm |
*The area has been calculated for 1000mm filter.
DIN Fit Pleated filters | |||||
Diameter | 214 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000 mm | ||||
Maximum Height | 1000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 6 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 30 | 40 | 48 |
80 | 4.8sqm | 6.4sqm | 7.68sqm |
100 | 6sqm | 8sqm | 9.6sqm |
*The area has been calculated for 1000mm filter.
DIN Fit Pleated filters | |||||
Diameter | 300 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000 mm | ||||
Maximum Height | 1000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 11.5 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 45 | 48 |
105 | 9.45sqm | 10.08sqm |
125 | 11.25sqm | 12sqm |
145 | 13.05sqm | 13.92sqm |
*The area has been calculated for 1000mm filter.
DIN Fit Pleated filters | |||||
Diameter | 325 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000 mm | ||||
Maximum Height | 1000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 16 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 45 | 48 |
105 | 9.45sqm | 10.08sqm |
125 | 11.25sqm | 12sqm |
145 | 13.05sqm | 13.92sqm |
165 | 14.85sqm | 15.84sqm |
185 | 16.65sqm | 17.76sqm |
*The area has been calculated for 1000mm filter.
DIN Fit Pleated filters | |||||
Diameter | 350 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000 mm | ||||
Maximum Height | 1000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 18 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 45 | 48 |
125 | 11.25sqm | 12sqm |
145 | 13.05sqm | 13.92sqm |
165 | 14.85sqm | 15.84sqm |
185 | 16.65sqm | 17.76sqm |
205 | 18.45sqm | 19.68sqm |
*The area has been calculated for 1000mm filter.
Filter Media Finishes
Oil & Water Repellent Finish
Nano Fiber Coated Finish
Flame Retardant Finish
Anti-Static & PTFE Membrane Lamination
- Benefits with Pleatofil®
- Filter Media
- Application
- Accessories
- Uniform Pleat Spacing
- Precise Cap Dimensions
- High Strength Pleat Support Bands.
- Wide Choice of Filter Media.
- Quick Customisation inhouse tool & design building.
Pleated Filter Media | |||
Fabric Code | MOC | Finishing | GSM |
PESB260-UJCA-0UT | Polyester Spunbond Bi Component | Untreated | 260 |
PESB260-UJCA-BUT | Polyester Spunbond Bi Component | Untreated Black | 260 |
PESB260-UJCA-0WR | Polyester Spunbond Bi Component | Oil & Water Repellant | 260 |
PESB260-CKBM-0FR | Polyester Spunbond | Fire Retardant | 260 |
PESB260-CKBM-AFR | Polyester Spunbond | Anti-static, Fire Retardant | 260 |
PESB260-CKBM-0AS | Polyester Spunbond | Anti Static | 260 |
PESB170-CKBM-0UT | Polyester Spunbond | Untreated | 170 |
PESB170-CKBM-0WR | Polyester Spunbond | Oil & Water Repellant | 170 |
PESB170-CKBM-0AS | Polyester Spunbond | Anti Static | 170 |
PESB260-HFCA-NFR | Polyester Spunbond Bi Component | Nano Fiber Coated + Flame Retardant | 260 |
CPBM130-CKCR-0UT | Cellulose Polyester Blended | Untreated | 130 |
CPBM122-HFCR-NFR | Cellulose Polyester Blended | Nano Fiber Coated + Flame Retardant | 122 |
- Paints & Pigments
- Metals & Minerals
- Shot Blasting
- Cement
- Chemicals
- Powder coating
- Steel & Power
- Pharmaceuticals