Home » Filtration and Solutions » Dust Collector Spares » Dust Collection Pleated Filter Cartridge » Step Down Pushfit Pleated Filters
Step Down Pushfit Pleated Filters
Amrit Filtration Equipments manufactures Step Down Pushit Pleated Filter Cartridge in a wide array of sizes. The top cap of these filters is usually made in sheet metal. We can give the top caps in GI , Aluminium and Stainless Steel 304.These filters can only be mounted from the top side or clean side of the dust collector.A special mechanism to hold or clamp down the filter has to be made by the dust collector manufacture (OBM) to use this kind of filters.
- 300mm
- 325mm
- 350mm
STEP DOWN PUSHFIT PLEATED FILTERS | |
Diameter | 300 |
Fitment | Top Push |
Installation mode | Clean air side |
Standard height | 300,330,500,600,660,1000 mm |
Maximum height | 1000 mm |
Cap MOC | GI , SS 304 |
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium |
Surface area per 1000 mm Height | 11.5 sqm |
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 45 | 48 |
105 | 9.45sqm | 10.08sqm |
125 | 11.25sqm | 12sqm |
145 | 13.05sqm | 13.92sqm |
*The area has been calculated for 1000mm filter.
Diameter | 325 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000 mm | ||||
Maximum Height | 1000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 16 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 45 | 48 |
105 | 9.45sqm | 10.08sqm |
125 | 11.25sqm | 12sqm |
145 | 13.05sqm | 13.92sqm |
165 | 14.85sqm | 15.84sqm |
185 | 16.65sqm | 17.76sqm |
*The area has been calculated for 1000mm filter.
Diameter | 350 mm | ||||
Fitment | Through tie rod bolting | ||||
Installation mode | Dirty Air side (Bottom Entry) | ||||
Standard Height | 300, 330, 500, 600, 660, 1000 mm | ||||
Maximum Height | 1000 mm | ||||
cap MOC | GI,SS 304 | ||||
Inner cage MOC | Perforated and Expanded Gl, SS304, SS 316, Aluminum | ||||
Surface area per 1000 mm Height | 18 sqm | ||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Standard Pleat Configuration and Area per meter of length.
Pleat Depth/ No.of Pleat | 45 | 48 |
125 | 11.25sqm | 12sqm |
145 | 13.05sqm | 13.92sqm |
165 | 14.85sqm | 15.84sqm |
185 | 16.65sqm | 17.76sqm |
205 | 18.45sqm | 19.68sqm |
*The area has been calculated for 1000mm filter.
Filter Media Finishes
Flame Retardant Finish
Oil & Water Repellent Finish
Nano Fiber Coated Finish
Anti-Static & PTFE Membrane Lamination
- Benefits with Pleatofil®
- Filter Media
- Application
- Accessories
- Uniform Pleat Spacing
- Precise Cap Dimensions
- High Strength Pleat Support Bands.
- Wide Choice of Filter Media.
- Quick Customisation inhouse tool & design building.
Pleated Filter Media | |||
Fabric Code | MOC | Finishing | GSM |
PESB260-UJCA-0UT | Polyester Spunbond Bi Component | Untreated | 260 |
PESB260-UJCA-BUT | Polyester Spunbond Bi Component | Untreated Black | 260 |
PESB260-UJCA-0WR | Polyester Spunbond Bi Component | Oil & Water Repellant | 260 |
PESB260-CKBM-0FR | Polyester Spunbond | Fire Retardant | 260 |
PESB260-CKBM-AFR | Polyester Spunbond | Anti-static, Fire Retardant | 260 |
PESB260-CKBM-0AS | Polyester Spunbond | Anti Static | 260 |
PESB170-CKBM-0UT | Polyester Spunbond | Untreated | 170 |
PESB170-CKBM-0WR | Polyester Spunbond | Oil & Water Repellant | 170 |
PESB170-CKBM-0AS | Polyester Spunbond | Anti Static | 170 |
PESB260-HFCA-NFR | Polyester Spunbond Bi Component | Nano Fiber Coated + Flame Retardant | 260 |
CPBM130-CKCR-0UT | Cellulose Polyester Blended | Untreated | 130 |
CPBM122-HFCR-NFR | Cellulose Polyester Blended | Nano Fiber Coated + Flame Retardant | 122 |
- Paints & Pigments
- Metals & Minerals
- Shot Blasting
- Cement
- Chemicals
- Powder coating
- Steel & Power
- Pharmaceuticals