Home » Filtration and Solutions » Dust Collector Spares » Dust Collection Pleated Filter Cartridge » Wam Type Pleated Filter Bags
WAM TYPE PLEATED BAGS
Amrit Filtration Equipments manufacture pleated filter bag and filter cartridges which can be retrofit in WAM dust collectors . We make circular WAM type pleated filter bags. This filter is a replacement to WAM filter and can be mounted in WAM dust collectors as 1:1 replacement of the WAM Filter. The WAM filter is a twist lock bayonet type fitting with rubber gasket which is inbuilt in the top. The top cap is made in injection moulded ABS plastic. We can give both star type or round type bottom in the WAM type filter cartridges as required by the buyer.
- WAM Type Pleated Bags
Wam Type Pleated Bags | |||||||
WAM | |||||||
Diameter | 142 mm | ||||||
Fitment Diameter | Bayonet Twist | ||||||
Installation mode | Clean air side (Top Entry) | ||||||
Standard height | 300,330,550,600,660,1000,1400,1500,2000 mm | ||||||
Maximum height | 1000mm | ||||||
Cap MOC | ABS | ||||||
Inner Cage Moc | Perforated and Expanded GI, SS304, SS 316 , Aluminium | ||||||
Surface area per 1000 mm Height | Upto 3.4 sqm | ||||||
Seal | EPDM Rubber Gasket |
*Length can be customized as well.
Pleat Depth/ No.of Pleat | 40 | 45 | 60 |
16 | 1.28sqm | 1.44sqm | 1.92sqm |
20 | 1.6sqm | 1.8sqm | 2.4sqm |
22 | 1.76sqm | 1.98sqm | 2.64sqm |
24 | 1.92sqm | 2.16sqm | 2.88sqm |
*The area has been calculated for 1000mm filter.
Filter Media Finishes
Nano Fiber Coated Finish
Oil & Water Repellent Finish
Flame Retardant Finish
Anti-Static & PTFE Membrane Lamination
- Benefits with Pleatofil®
- Filter Media
- Application
- Accessories
- Uniform Pleat Spacing
- Precise Cap Dimensions
- High Strength Pleat Support Bands.
- Wide Choice of Filter Media.
- Quick Customisation inhouse tool & design building.
Pleated Filter Media | |||
Fabric Code | MOC | Finishing | GSM |
PESB260-UJCA-0UT | Polyester Spunbond Bi Component | Untreated | 260 |
PESB260-UJCA-BUT | Polyester Spunbond Bi Component | Untreated Black | 260 |
PESB260-UJCA-0WR | Polyester Spunbond Bi Component | Oil & Water Repellant | 260 |
PESB260-CKBM-0FR | Polyester Spunbond | Fire Retardant | 260 |
PESB260-CKBM-AFR | Polyester Spunbond | Anti-static, Fire Retardant | 260 |
PESB260-CKBM-0AS | Polyester Spunbond | Anti Static | 260 |
PESB170-CKBM-0UT | Polyester Spunbond | Untreated | 170 |
PESB170-CKBM-0WR | Polyester Spunbond | Oil & Water Repellant | 170 |
PESB170-CKBM-0AS | Polyester Spunbond | Anti Static | 170 |
PESB260-HFCA-NFR | Polyester Spunbond Bi Component | Nano Fiber Coated + Flame Retardant | 260 |
CPBM130-CKCR-0UT | Cellulose Polyester Blended | Untreated | 130 |
CPBM122-HFCR-NFR | Cellulose Polyester Blended | Nano Fiber Coated + Flame Retardant | 122 |
- Paints & Pigments
- Metals & Minerals
- Shot Blasting
- Cement
- Chemicals
- Powder coating
- Steel & Power
- Pharmaceuticals
GASKET